SOUTH PERTH BRIDGE CLUBMembers and Visitors all welcome... |
![]() |
Back to main Results page Show full list of team members Show standard report Show Pair Datums Event PBN Files
2024 South Perth GNOT (May 2024) | |||||||||||||||||||||
Results after 14 of 14 matches | Match Imps (click to show VPs) | Totals | |||||||||||||||||||
Place | Team | M1 | M2 | M3 | M4 | M5 | M6 | M7 | M8 | M9 | M10 | M11 | M12 | M13 | M14 | Imps | W‑D‑L | Gold pts | |||
1 | NASTA (3) | -1 | 23 | -28 | 9 | 14 | 20 | -8 | 37 | 35 | 19 | 0 | 16 | 15 | 0 | 151 | 9-3-2 | 2.52 | |||
2 | BRAHMA (4) | 19 | 37 | 37 | -24 | 10 | -2 | 8 | 23 | -5 | 39 | -22 | 21 | -2 | 0 | 139 | 8-1-5 | 2.04 | |||
3 | BILTOFT (8) | 10 | 8 | 28 | 24 | -10 | 8 | 2 | 1 | 10 | -19 | 22 | 23 | 21 | -4 | 124 | 10-1-3 | 2.52 | |||
4 | WILSON (1) | -10 | -23 | 18 | 1 | -1 | 2 | 16 | -1 | -35 | 47 | 10 | 15 | 2 | 26 | 67 | 8-3-3 | 2.28 | |||
5 | SYMONS (7) | -9 | -37 | 11 | -1 | -14 | -5 | -2 | 29 | 5 | 10 | -10 | -16 | 2 | 4 | -33 | 6-1-7 | 1.56 | |||
6 | MULLER (5) | -19 | 26 | -18 | -9 | 10 | 5 | -15 | -23 | 12 | -47 | 0 | -23 | -2 | -3 | -106 | 4-1-9 | 1.08 | |||
7 | HOWELL (2) | 9 | -8 | -37 | 8 | 1 | -20 | 15 | -29 | -10 | -39 | -20 | -15 | -15 | 3 | -157 | 4-1-9 | 1.08 | |||
8 | SINGH (6) | 1 | -26 | -11 | -8 | -10 | -8 | -16 | -37 | -12 | -10 | 20 | -21 | -21 | -26 | -185 | 1-1-12 | 0.36 |
Show Pair Datums Show full list of team members Show standard report
Click on the Team Name for a full display of that Team's performance.
Mouse-over the imps for any match to show the VPs and opponent name. Click on the match result to jump to that match.