SOUTH PERTH BRIDGE CLUBMembers and Visitors all welcome... |
Back to main Results page Show full list of team members Show standard report Event Hand Records (PDFs) Event PBN Files
CLUB SUMMER TEAMS (March 2023) | |||||||||||||||
Results after 8 of 8 matches | Match Imps (click to show VPs) | Totals | |||||||||||||
Place | Cat | Team | M1 | M2 | M3 | M4 | M5 | M6 | M7 | M8 | Imps | VPs | W‑D‑L | Red pts | |
1 | A | CANTATORE (1) | 7 | 20 | 9 | 29 | 49 | 19 | 13 | 16 | 162 | 129.13 | 8-0-0 | 2.27 | |
2 | A | BRAHMA (2) | 8 | 23 | 4 | 26 | 2 | -19 | 20 | 18 | 82 | 107.96 | 7-0-1 | 1.78 | |
3 | A | HEY (3) | 48 | -20 | 8 | 44 | 8 | 6 | -20 | 37 | 111 | 105.33 | 6-0-2 | 1.42 | |
4 | A | SHADBOLT (9) | -8 | 34 | -3 | -5 | -49 | -6 | 2 | 53 | 18 | 80.80 | 3-0-5 | 0.80 | |
5 | A | YOUDELL (6) | -35 | 16 | 3 | -26 | 19 | 1 | 24 | -16 | -14 | 78.53 | 4-1-3 | 0.63 | |
6 | A | MONEY (5) | 35 | -7 | -9 | -44 | 4 | 19 | -2 | -18 | -22 | 73.93 | 3-0-5 | 0.42 | |
7 | A | MULLINS (8) | -48 | 7 | 1 | 5 | -2 | 6 | -24 | 2 | -53 | 70.54 | 4-1-3 | 0.63 | |
8 | A | NEWPORT (10) | -7 | -23 | -8 | 7 | -4 | -1 | -15 | -2 | -53 | 60.61 | 1-1-6 | 0.21 | |
9 | A | DALE (4) | 15 | -34 | -4 | -7 | -19 | -6 | -13 | -37 | -105 | 47.79 | 1-0-7 | 0.14 | |
10 | A | LEUNG (7) | -15 | -16 | -1 | -29 | -8 | -19 | 15 | -53 | -126 | 45.38 | 1-1-6 | 0.21 |
Click on the Team Name for a full display of that Team's performance.
Mouse-over the imps for any match to show the VPs and opponent name.Click on the match result to jump to that match.