SOUTH PERTH BRIDGE CLUBMembers and Visitors all welcome... |
Back to Results for South Perth Teams Show full list of team members Show standard report
Club Teams (November 2022) | ||||||||||||||
Results after 7 of 7 matches | Match Imps (click to show VPs) | Totals | ||||||||||||
Place | Cat | Team | M1 | M2 | M3 | M4 | M5 | M6 | M7 | Imps | VPs | W‑D‑L | Red pts | |
1 | A | CANTATORE (8) | 7 | 15 | 20 | 37 | -6 | -6 | 18 | 85 | 94.99 | 5-0-2 | ||
2 | A | BRAHMA (1) | -7 | 19 | -4 | 22 | 18 | -9 | 12 | 51 | 85.63 | 4-0-3 | ||
3 | A | CLEEVE (4) | -10 | 40 | 11 | -37 | 27 | 9 | 8 | 48 | 85.12 | 5-0-2 | ||
4 | A | WARNOCK (2) | 41 | -15 | -11 | 36 | -18 | 40 | 3 | 76 | 84.78 | 4-0-3 | ||
5 | A | PRINCE (5) | 10 | -27 | 4 | -3 | 6 | 26 | -3 | 13 | 75.15 | 4-0-3 | ||
6 | A | HOWELL (6) | -4 | 27 | 22 | -36 | -27 | 6 | -12 | -24 | 64.02 | 3-0-4 | ||
7 | A | LEUNG (3) | 4 | -19 | -20 | 3 | -6 | -40 | -8 | -86 | 44.97 | 2-0-5 | ||
8 | A | LURIE (7) | -41 | -40 | -22 | -22 | 6 | -26 | -18 | -163 | 25.34 | 1-0-6 |
Click on the Team Name for a full display of that Team's performance.
Mouse-over the imps for any match to show the VPs and opponent name.Click on the match result to jump to that match.