SOUTH PERTH BRIDGE CLUB

Members and Visitors all welcome...

logo

Back to Results for 2021 South Perth TBIB         Show full list of team members    Show standard report        Show Pair Datums
2021 South Perth TBIB Swiss Teams (August 2021)
Results after 6 of 6 matchesMatch Imps (click to show VPs)Totals
Place CatTeam M1M2M3M4M5M6   Imps VPs W‑D‑LRed pts
1 A Wilson (7) Chris Mulley - Paul Brayshaw - Deana Wilson - Renee Cooper 56 22 28 17 6 18  147 97.926-0-05.42
2 A Matthews (4) David Matthews - Don Allen - Ron Cooper - Chris Ingham 51 -22 27 10 25 10  101 85.365-0-13.94
3 A Howell (18) Janice Howell - Sheryl Coates - Alan Cransberg - Kimberley Zhao -27 34 8 3 7 16  41 73.155-0-13.07
4 A Steer (12) Stella Steer - James Steer - Beata Bieganski - Lilia Male 10 3 -2 -10 9 39  49 73.014-0-22.17
5 A Beddow (6) John Beddow - Egmont Melton - Tad Bieganski - Andrew Swider 27 12 -28 10 -4 23  40 72.854-0-21.81
6 A Fuller (5) Trevor Fuller - Leone Fuller - Marnie Leybourne - Nick Cantatore 28 10 10 -17 4 -2  33 70.214-0-21.59
7 A Munro (2) Dave Munro - David Schokman - Catherine Hood - Doreen Jones 2 32 8 9 -6 -10  35 69.574-0-21.44
8 A Power (10) Phil Power - Kathy Power - Rick Rhodes - Maura Rhodes 49 -3 2 -10 7 2  47 69.464-0-21.34
9 A Grenside (9) Richard Grenside - Sue Grenside - Terry Collins - LOUISE COLLINS 14 12 -8 -3 -14 34  35 68.713-0-31.08
10 A Chew (1) Jessica Chew - Cynthia Belonogoff - Nigel Dutton - Marie-Fran Merven 7 -3 -8 30 25 -18  33 68.043-0-31.02
11 A Driscoll (3) Wendy Driscoll - Shizue Futaesaku - Allison Stralow - Lauren Shiels 4 -32 22 16 -7 17  20 67.944-0-20.72
12 A Broome (17) Martin Broome - Valerie Broome - Joanna Tennyson - Lynne Errington -28 13 8 -30 20 17  0 63.274-0-20.72
13 A Bogue (20) Marion Bogue - Kate Nadebaum - Marcey Spilsbury - Fusako Hashimoto -4 -15 12 18 14 -16  9 62.823-0-30.54
14 A Brahma (11) Gwyneira Brahma - Phil Bapty - Cassie Morin - Jan Blight 18 -12 16 1 -25 7  5 62.643-1-20.63
15 A Zotti (14) Vivian Zotti - Therese Garbutt - Gill Gavshon - Jonathon Pynt 31 -10 43 -9 -25 -23  7 57.132-0-40.36
16 A Leung (23) Alfred Leung - Phil Jacobsen - Christine Bacon - Dianne Dwyer -51 8 -12 -1 43 -7  -20 55.542-1-30.45
17 A Skinner (19) Ross Blakey - Jenny Skinner - Christine Jenkins - Gill Blakey -14 -1 -8 1 32 -17  -7 55.201-2-30.36
18 A Harman (8) Wendy Harman - Jeanne Hey - Elizabeth McNeill - Robert Prince 38 3 -10 -1 -7 -39  -16 54.452-1-30.45
19 A Isle (13) MARK GODDARD - Tony Stevens - Martin Cleeve - ANGELIQUE MORIN 27 -12 -27 1 -9 -1  -21 52.541-2-30.36
20 A Wongphasukchot (25) Jay Wongphasukchot - Dymphna Elsey - Rick Morris - Harry Crosby -7 17 -16 -18 -20 19  -25 51.642-0-40.36
21 A Grogan (24) Robyn Howe - Barbara Smith - Ronald Grogan - Catherine Grogan -18 1 17 -16 -15 1  -30 50.321-2-30.36
22 A Burn (15) David Burn - Lynne Milne - Carol Fensome - Tuya Cooke -2 15 -43 -1 15 -34  -50 50.292-1-30.45
23 A Clarkson (27) Eve Clarkson - Brenda Campbell - Sandra Veling - Jeff Veling -56 -8 3 8 9 -17  -61 48.983-0-30.54
24 A Singh (21) Sarita Singh - Tomoko Nakamatsu - Gordon Dunlop - Mark O'Connor -10 -17 -22 -8 2 4  -51 43.712-0-40.36
25 A McKinnon (28) Tony McKinnon - Dominic McKinnon - Rob Breen - Laura Breen -49 -9 -15 18 -9 -4  -68 42.601-0-50.18
26 A Arendts (16) Helen Arendts - Se-Moi Loh - Robert Wylie - Merleine Wylie -31 -13 -3 -18 -2 5  -62 41.481-0-50.18
27 A House Team (22) John Bamfield - Bruce Fraser - Carolyn McCusker - Janet Annear -38 9 -17 20 -32 -19  -77 40.392-0-40.36
28 A Singleton (26) Marie Singleton - Sandy Garber - Helen Lewis - Evelyn Tay -27 -34 15 -20 -43 -5  -114 30.781-0-50.18
Masterpoints are provisional until approved.

Show Pair Datums    Show full list of team members    Show standard report    

Click on the Team Name for a full display of that Team's performance.

Mouse-over the imps for any match to show the VPs and opponent name.

New Click on the match result to jump to that match.

Return to Results for 2021 South Perth TBIB