SOUTH PERTH BRIDGE CLUBMembers and Visitors all welcome... |
![]() |
TUESDAY NIGHT - SECTION A BLUE (19-OCT-21)
Board No: 7
Dealer: S, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
7 EAMONN MCCABE / PIM BIRSS | 4 ANDREW PALMER / ROBIN BARRON | 3NT E | 2S | 6 | 300 | 9 | 1 | |||
11 MARGARET BARR / DENNIS RANFORD | 5 ROSS PRINGLE / PAUL PRINGLE | 4![]() | 8C | 7 | 300 | 9 | 1 | |||
2 KALI CROSBIE / SIMONE PETTORINO | 9 DONNA CROSSAN-PEACOCK / MEL FOSTER | 3NT E | 9D | 8 | 100 | 5 | 5 | |||
10 DANNY RAVN / JEANNIE RAVN | 8 KAROL MILLER / VAL BILTOFT | 3NT E | 8D | 8 | 100 | 5 | 5 | |||
1 MARK GODDARD / TOM PEACOCK | 6 ANDREA PERETTI / RON COOPER | 2![]() | 9C | 8 | 110 | 2 | 8 | |||
12 BRUCE MAGUIRE / TIRZA COHEN | 3 MARK O'CONNOR / GORDON DUNLOP | 2NT W | 7D | 10 | 180 | 0 | 10 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 7 | |||
Contract | Result | Score | Frequency |
3NT by EW | -3 | 300 | 1 |
4![]() | -3 | 300 | 1 |
3NT by EW | -1 | 100 | 2 |
2![]() | = | -110 | 1 |
2NT by EW | +2 | -180 | 1 |