SOUTH PERTH BRIDGE CLUBMembers and Visitors all welcome... |
SATURDAY MORNING (9-OCT-21)
Board No: 3
Dealer: S, Vul: EW
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
2 BOB HAWKINS / PAM HAWKINS | 3 ROSS KEIRLE / ROBYN KEIRLE | 3 S | AS | 9 | 110 | 13 | 1 | |||
5 SUE HOWE / SUSAN STONE | 9 DICK DE GRAAF / KERRY ASCHE | 2 S | 3S | 8 | 110 | 13 | 1 | |||
1 HELEN D'ALTON / ROMNEY GAULL | 1 PIP BRADY / MAGGIE GILLIES | 3 W | 5C | 8 | 100 | 10 | 4 | |||
4 GABRIELLE BASTOW / SHANE BROWN | 7 ELAINE LINDEBRINGHS / LINDA GILBERTSON | 3 S | 6S | 8 | 50 | 7 | 7 | |||
6 MARGARET HARRIS / JOHANNA THWAITES | 2 DOMINIC MCKINNON / TONY MCKINNON | 3 S | 4C | 8 | 50 | 7 | 7 | |||
7 MAXINE NAYTON / LOIS MEHAN | 4 ANDREW PALMER / SUZANNE BIDSTRUP | 2NT E | AH | 8 | 120 | 4 | 10 | |||
9 IAN CARRUTHERS / PETER JONES | 8 LAURA BREEN / ROB BREEN | 2 W | 4H | 9 | 140 | 2 | 12 | |||
3 KEVIN PASS / DENISE PASS | 5 MARLENE EDLAND / PAT MURPHY | 3 W | 4H | 10 | 170 | 0 | 14 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 3 | |||
Contract | Result | Score | Frequency |
3 by NS | = | 110 | 1 |
2 by NS | = | 110 | 1 |
3 by EW | -1 | 100 | 1 |
3 by NS | -1 | -50 | 1 |
3 by NS | -1 | -50 | 1 |
2NT by EW | = | -120 | 1 |
2 by EW | +1 | -140 | 1 |
3 by EW | +1 | -170 | 1 |