SOUTH PERTH BRIDGE CLUBMembers and Visitors all welcome... |
SATURDAY MORNING (9-OCT-21)
Board No: 26
Dealer: E, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
5 SUE HOWE / SUSAN STONE | 1 PIP BRADY / MAGGIE GILLIES | 2NT E | 3S | 4 | 400 | 11 | 3 | |||
1 HELEN D'ALTON / ROMNEY GAULL | 2 DOMINIC MCKINNON / TONY MCKINNON | 3NT N | 4H | 8 | 100 | 0 | 14 | |||
6 MARGARET HARRIS / JOHANNA THWAITES | 3 ROSS KEIRLE / ROBYN KEIRLE | 2NT N | 9H | 11 | 210 | 8 | 6 | |||
2 BOB HAWKINS / PAM HAWKINS | 4 ANDREW PALMER / SUZANNE BIDSTRUP | 1NT E | 3S | 3 | 400 | 11 | 3 | |||
7 MAXINE NAYTON / LOIS MEHAN | 5 MARLENE EDLAND / PAT MURPHY | 2X E | 4C | 6 | 500 | 14 | 0 | |||
3 KEVIN PASS / DENISE PASS | 6 LAURIE CORBOY / MARILYN WEST | 3 S | 8H | 10 | 170 | 2 | 12 | |||
4 GABRIELLE BASTOW / SHANE BROWN | 8 LAURA BREEN / ROB BREEN | 1 E | 3D | 5 | 200 | 6 | 8 | |||
9 IAN CARRUTHERS / PETER JONES | 9 DICK DE GRAAF / KERRY ASCHE | 1NT N | AS | 10 | 180 | 4 | 10 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 26 | |||
Contract | Result | Score | Frequency |
2X by EW | -2 | 500 | 1 |
1NT by EW | -4 | 400 | 1 |
2NT by EW | -4 | 400 | 1 |
2NT by NS | +3 | 210 | 1 |
1 by EW | -2 | 200 | 1 |
1NT by NS | +3 | 180 | 1 |
3 by NS | +1 | 170 | 1 |
3NT by NS | -1 | -100 | 1 |