SOUTH PERTH BRIDGE CLUBMembers and Visitors all welcome... |
MASTERS IN TEAMS OF 3 - MATCH 4
Board No: 26
Dealer: E, Vul: ALL, Room Datum: -1270
Teams | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
3 FULLER Team | 14 BURN Team | 4 W | 4C | 13 | 710 | 13 | -13 | |||
5 STEED Team | 15 MCNEILL Team | 4 W | TS | 13 | 710 | 0 | 0 | |||
12 AUGUSTSON Team | 2 PRINCE Team | 4 W | JD | 13 | 710 | -1 | 1 | |||
15 MCNEILL Team | 5 STEED Team | 4 E | 2S | 13 | 710 | 0 | 0 | |||
2 PRINCE Team | 12 AUGUSTSON Team | 4 W | TS | 12 | 680 | 1 | -1 | |||
1 HEY Team | 11 BARNETT Team | 6NT W | 6D | 13 | 1470 | 0 | 0 | |||
4 HOWELL Team | 9 JONES Team | 6 W | 8H | 13 | 1460 | 0 | 0 | |||
6 ROSENSTREICH Team | 16 REF Team | 6 W | 6D | 13 | 1460 | 0 | 0 | |||
7 SMITH Team | 8 VALENTINE Team | 6 W | 5C | 13 | 1460 | 0 | 0 | |||
8 VALENTINE Team | 7 SMITH Team | 6 W | 5C | 13 | 1460 | 0 | 0 | |||
9 JONES Team | 4 HOWELL Team | 6 W | TS | 13 | 1460 | 0 | 0 | |||
10 CLARKE Team | 13 LOH Team | 6 W | 8H | 13 | 1460 | 0 | 0 | |||
11 BARNETT Team | 1 HEY Team | 6 W | 5C | 13 | 1460 | 0 | 0 | |||
13 LOH Team | 10 CLARKE Team | 6 W | 6D | 13 | 1460 | 0 | 0 | |||
14 BURN Team | 3 FULLER Team | 6 W | 8H | 13 | 1460 | -13 | 13 | |||
16 REF Team | 6 ROSENSTREICH Team | 6 W | TS | 13 | 1460 | 0 | 0 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 26 | |||
Contract | Result | Score | Frequency |
4 by EW | +2 | -680 | 1 |
4 by EW | +3 | -710 | 3 |
4 by EW | +3 | -710 | 1 |
6 by EW | +1 | -1460 | 10 |
6NT by EW | +1 | -1470 | 1 |