SOUTH PERTH BRIDGE CLUBMembers and Visitors all welcome... |
![]() |
TUESDAY NIGHT A BLUE (27-OCT-20)
Board No: 23
Dealer: S, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
10 RON COOPER / MAVIS KOAY | 1 PETER CAMERON / DOUG HEGARTY | 1NTX N | KC | 6 | 200 | 11 | 3 | |||
5 PATRICIA HUNTER / CAROL NEWPORT | 2 FAYE SHELTON / ROSS CANT | 3![]() | 4D | 12 | 170 | 14 | 0 | |||
1 DANNY RAVN / JEANNIE RAVN | 3 RON D'SOUZA / LYNNE ROBERTS | 4![]() | 4D | 12 | 680 | 3 | 11 | |||
6 CASSIE MORIN / GWYNEIRA BRAHMA | 4 DAVE MUNRO / RICHARD WALLIS | 3![]() | 4D | 12 | 230 | 7 | 7 | |||
2 MARGARET BARR / DENNIS RANFORD | 5 MARK DOLLING / TOM LEMANN | 6![]() | 4D | 12 | 1370 | 0 | 14 | |||
3 GORDANA KOMADINA / JENNIFER HAWKINS | 7 PETER HICKS / IAN ROWLANDS | 3![]() | 4D | 12 | 230 | 7 | 7 | |||
8 PETER JEWELL / JOANNA ELLISON | 8 MEL FOSTER / DONNA CROSSAN-PEACOCK | 2![]() | 4D | 11 | 200 | 11 | 3 | |||
4 PIM BIRSS / DAVID DALE | 10 MARK O'CONNOR / GORDON DUNLOP | 4![]() | KD | 12 | 680 | 3 | 11 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 23 | |||
Contract | Result | Score | Frequency |
3![]() | +3 | -170 | 1 |
1NTX by NS | -1 | -200 | 1 |
2![]() | +3 | -200 | 1 |
3![]() | +3 | -230 | 2 |
4![]() | +2 | -680 | 1 |
4![]() | +2 | -680 | 1 |
6![]() | = | -1370 | 1 |