SOUTH PERTH BRIDGE CLUBMembers and Visitors all welcome... |
MASTERS IN TEAMS OF 3 - MATCH 4
Board No: 23
Dealer: S, Vul: ALL, Room Datum: 620
Teams | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
12 AUGUSTSON Team | 2 PRINCE Team | 2NT N | QS | 9 | 150 | -11 | 11 | |||
1 HEY Team | 11 BARNETT Team | 3NT N | 5S | 9 | 600 | 12 | -12 | |||
2 PRINCE Team | 12 AUGUSTSON Team | 3NT N | 7D | 13 | 720 | 11 | -11 | |||
6 ROSENSTREICH Team | 16 REF Team | 3NT N | 4S | 9 | 600 | -1 | 1 | |||
8 VALENTINE Team | 7 SMITH Team | 3NT N | QS | 9 | 600 | -2 | 2 | |||
13 LOH Team | 10 CLARKE Team | 3NT N | TS | 9 | 600 | -1 | 1 | |||
14 BURN Team | 3 FULLER Team | 3NT N | QS | 9 | 600 | -1 | 1 | |||
15 MCNEILL Team | 5 STEED Team | 3NT N | 4S | 11 | 660 | 1 | -1 | |||
16 REF Team | 6 ROSENSTREICH Team | 3NT N | 7D | 10 | 630 | 1 | -1 | |||
7 SMITH Team | 8 VALENTINE Team | 4 N | QS | 11 | 650 | 2 | -2 | |||
9 JONES Team | 4 HOWELL Team | 4 N | QS | 10 | 620 | 0 | 0 | |||
11 BARNETT Team | 1 HEY Team | 4 N | QS | 9 | 100 | -12 | 12 | |||
3 FULLER Team | 14 BURN Team | 4 S | 6C | 10 | 620 | 1 | -1 | |||
4 HOWELL Team | 9 JONES Team | 4 S | 3D | 10 | 620 | 0 | 0 | |||
5 STEED Team | 15 MCNEILL Team | 4 S | KC | 10 | 620 | -1 | 1 | |||
10 CLARKE Team | 13 LOH Team | 4 S | 3D | 10 | 620 | 1 | -1 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 23 | |||
Contract | Result | Score | Frequency |
3NT by NS | +4 | 720 | 1 |
3NT by NS | +2 | 660 | 1 |
4 by NS | +1 | 650 | 1 |
3NT by NS | +1 | 630 | 1 |
4 by NS | = | 620 | 4 |
4 by NS | = | 620 | 1 |
3NT by NS | = | 600 | 5 |
2NT by NS | +1 | 150 | 1 |
4 by NS | -1 | -100 | 1 |