SOUTH PERTH BRIDGE CLUBMembers and Visitors all welcome... |
SATURDAY MORNING (9-OCT-21)
Board No: 22
Dealer: E, Vul: EW
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
5 SUE HOWE / SUSAN STONE | 2 DOMINIC MCKINNON / TONY MCKINNON | 5 W | AH | 9 | 200 | 14 | 0 | |||
1 HELEN D'ALTON / ROMNEY GAULL | 3 ROSS KEIRLE / ROBYN KEIRLE | 5 W | 6C | 10 | 100 | 12 | 2 | |||
6 MARGARET HARRIS / JOHANNA THWAITES | 4 ANDREW PALMER / SUZANNE BIDSTRUP | 4 N | 8C | 8 | 100 | 10 | 4 | |||
2 BOB HAWKINS / PAM HAWKINS | 5 MARLENE EDLAND / PAT MURPHY | 3 W | AH | 9 | 110 | 5 | 9 | |||
3 KEVIN PASS / DENISE PASS | 7 ELAINE LINDEBRINGHS / LINDA GILBERTSON | 3 W | KS | 9 | 110 | 5 | 9 | |||
4 GABRIELLE BASTOW / SHANE BROWN | 9 DICK DE GRAAF / KERRY ASCHE | 2 W | KS | 9 | 110 | 5 | 9 | |||
7 MAXINE NAYTON / LOIS MEHAN | 6 LAURIE CORBOY / MARILYN WEST | 3 E | KS | 9 | 110 | 5 | 9 | |||
9 IAN CARRUTHERS / PETER JONES | 1 PIP BRADY / MAGGIE GILLIES | 1NT E | KH | 8 | 120 | 0 | 14 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 22 | |||
Contract | Result | Score | Frequency |
5 by EW | -2 | 200 | 1 |
5 by EW | -1 | 100 | 1 |
4 by NS | -2 | -100 | 1 |
3 by EW | = | -110 | 2 |
3 by EW | = | -110 | 1 |
2 by EW | +1 | -110 | 1 |
1NT by EW | +1 | -120 | 1 |