SOUTH PERTH BRIDGE CLUBMembers and Visitors all welcome... |
TUESDAY NIGHT - SECTION A BLUE (19-OCT-21)
Board No: 20
Dealer: W, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
2 KALI CROSBIE / SIMONE PETTORINO | 8 KAROL MILLER / VAL BILTOFT | 5X N | KS | 10 | 200 | 3 | 7 | |||
5 ROSS PRINGLE / PAUL PRINGLE | 1 MARK GODDARD / TOM PEACOCK | 3 E | AH | 10 | 170 | 6 | 4 | |||
6 ANDREA PERETTI / RON COOPER | 4 ANDREW PALMER / ROBIN BARRON | 5X E | AD | 8 | 800 | 10 | 0 | |||
10 DANNY RAVN / JEANNIE RAVN | 3 MARK O'CONNOR / GORDON DUNLOP | 4X E | AD | 10 | 790 | 0 | 10 | |||
11 MARGARET BARR / DENNIS RANFORD | 9 DONNA CROSSAN-PEACOCK / MEL FOSTER | 4 E | AD | 9 | 100 | 8 | 2 | |||
12 BRUCE MAGUIRE / TIRZA COHEN | 7 EAMONN MCCABE / PIM BIRSS | 6X S | 6S | 11 | 200 | 3 | 7 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 20 | |||
Contract | Result | Score | Frequency |
5X by EW | -3 | 800 | 1 |
4 by EW | -1 | 100 | 1 |
3 by EW | +1 | -170 | 1 |
5X by NS | -1 | -200 | 1 |
6X by NS | -1 | -200 | 1 |
4X by EW | = | -790 | 1 |