SOUTH PERTH BRIDGE CLUBMembers and Visitors all welcome... |
SATURDAY MORNING - SECTION A (20-MAR-21)
Board No: 10
Dealer: E, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
8 TONY MCKINNON / DOMINIC MCKINNON | 3 CHRISTINE DUNLOP / ROSEANNE HUMPHREYS | 3 S | TD | 7 | 200 | 0 | 14 | |||
3 KEVIN PASS / DENISE PASS | 2 MARLENE EDLAND / PAT MURPHY | 3 N | AD | 8 | 100 | 3 | 11 | |||
6 PENELOPE DAVIS / CHERIE STITT | 9 DICK DE GRAAF / KERRY ASCHE | 2 N | KC | 7 | 100 | 3 | 11 | |||
2 PETER JONES / JOAN JOHNSTON | 10 ELAINE HUNTER / SYLVIA GARLICK | 1 N | AD | 7 | 80 | 6 | 8 | |||
7 MAXINE NAYTON / LOIS MEHAN | 1 ROSS KEIRLE / ROBYN KEIRLE | 3 E | TH | 8 | 100 | 8 | 6 | |||
4 GABRIELLE BASTOW / SHANE BROWN | 4 CHLO HODGE / BERYL LYONS | 2 N | 3D | 8 | 110 | 10 | 4 | |||
9 IAN CARRUTHERS / BRENDA FERGUSON | 5 LAURIE CORBOY / MARILYN WEST | 2 E | AC | 6 | 200 | 12 | 2 | |||
1 HELEN D'ALTON / ROMNEY GAULL | 8 STEPHEN CHANG / GINA RYAN | 3X N | AH | 9 | 670 | 14 | 0 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 10 | |||
Contract | Result | Score | Frequency |
3X by NS | = | 670 | 1 |
2 by EW | -2 | 200 | 1 |
2 by NS | = | 110 | 1 |
3 by EW | -1 | 100 | 1 |
1 by NS | = | 80 | 1 |
3 by NS | -1 | -100 | 1 |
2 by NS | -1 | -100 | 1 |
3 by NS | -2 | -200 | 1 |