SOUTH PERTH BRIDGE CLUBMembers and Visitors all welcome... |
![]() |
TUESDAY AFTERNOON - OPEN (23-FEB-21)
Board No: 1
Dealer: N, Vul: Nil
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 JOAN BARNETT / YVONNE WANG | 1 BARRIE BAKER / BOB ROWLING | 1NT S | 3C | 8 | 120 | 9 | 7 | |||
6 MERWYN MENEZES / HILDA REMEDIOS | 2 JOHN NICHOLAS / MAURA RHODES | 1NT S | 3C | 7 | 90 | 5 | 11 | |||
2 DON MORAN / ALEX RITCHIE | 3 FRAN MULLER / NANCY LONG | 1NT S | 3C | 9 | 150 | 14 | 2 | |||
7 SUE HOWE / SUZANNE BIDSTRUP | 4 PAMELA SMITH / GILLIAN SALTER | 1NT S | 3C | 9 | 150 | 14 | 2 | |||
3 ERICA AUGUSTSON / CHRIS WELLS | 5 JENNY LESOEUF / ROBERT PRINCE | 1NT S | 3C | 9 | 150 | 14 | 2 | |||
8 BOB MITCHELL / JOHN WARD | 6 REZ KARIM / GWYNEIRA BRAHMA | 1NT S | 7H | 7 | 90 | 5 | 11 | |||
4 LEON RANDOLPH / TONY STEVENS | 7 LAURIE MONEY / LYNDALL STEED | 3NT S | 3C | 8 | 50 | 0 | 16 | |||
9 CLIVE YOUDELL / FRED BARNES | 8 FRANCES HAMMOND / DIANE SMITH | PASS | 0 | 2 | 14 | |||||
5 WENDY HARMAN / BENTE HANSEN | 9 KEN STRAIN / BERNADETTE MISSEN | 1NT S | 3C | 8 | 120 | 9 | 7 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 1 | |||
Contract | Result | Score | Frequency |
1NT by NS | +2 | 150 | 3 |
1NT by NS | +1 | 120 | 2 |
1NT by NS | = | 90 | 2 |
PASS | 0 | 1 | |
3NT by NS | -1 | -50 | 1 |