SOUTH PERTH BRIDGE CLUB

Members and Visitors all welcome...

logo

2022 SOUTH PERTH GNOT HEAT - MATCH 5

Team 2 - KLEIN
    Home Table   Away Table     Pair Datums  
  LUBA KLEIN
LOUIS KLEIN
  REZ KARIM
DOREEN JONES
 
  DAVID SCHOKMAN
CATHERINE HOOD
  DAVID CROFT
FAYE SHELTON
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 14: KARIM 6S N131010 6S N13-1010   00   8804-4  
Board 24: KARIM 3NT S12690 3NT S13-720   -30-1   710-10  
Board 34: KARIM 4H N10420 3CX W6-800   -380-9   3103-10  
Board 44: KARIM 3H S9140 3C E9110   2506   -5052  
Board 54: KARIM 4D E10-130 3C W11150   201   -50-23  
Board 64: KARIM 5H S8-150 4H S8100   -50-2   -120-1-1  
Board 74: KARIM 4C E8200 4D N10-130   702   -506-5  
Board 84: KARIM 3NT W10-430 2H E9140   -290-7   -280-4-4  
Board 94: KARIM 6S E10200 4S E10620   82013   -440125  
Board 104: KARIM 6NT W11100 5S E12680   78013   -670130  
Board 114: KARIM 1H S10170 1H S10-170   00        
Board 124: KARIM 4S S9-100 3NT N9-600   -700-12   610-120  
Board 134: KARIM 4H N9-100 4H N9100   00   80-55  
Board 144: KARIM 4S N10420 4HX E7-500   -80-2   3602-4  
Total2  20-13 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results