SOUTH PERTH BRIDGE CLUB

Members and Visitors all welcome...

logo

2022 SOUTH PERTH GNOT HEAT - MATCH 3

Team 3 - MATTHEWS
    Home Table   Away Table     Pair Datums  
  JESSICA CHEW
DAVID MATTHEWS
  DOREEN JONES
PHIL BAPTY
 
  DAVID SCHOKMAN
CATHERINE HOOD
  GEOFF HOLMAN
CHRIS INGHAM
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 294: KARIM 4H E9100 4H E10620   72012   -26088  
Board 304: KARIM 3NT N11460 4HX W7-500   -40-1   480-1-1  
Board 314: KARIM 4S S11650 4S S10-620   301   64001  
Board 324: KARIM 1NT N8120 1D N7-70   502   10011  
Board 334: KARIM 3H E9-140 3D N11-150   -290-7   10-4-4  
Board 344: KARIM 3S N9140 3NT N10-630   -490-10   390-6-6  
Board 354: KARIM 1S S9140 3C S850   1905   5033  
Board 364: KARIM 2H E9-140 2H E9140   00        
Board 374: KARIM 4S N10620 4S N9100   72012   26088  
Board 384: KARIM 3C S9110 3C S850   1604   3022  
Board 394: KARIM 3H S9140 3D W10130   2707   1044  
Board 404: KARIM 6S N12980 4S N12-480   50011   73066  
Board 414: KARIM 4H N11450 4H N11-450   00        
Board 424: KARIM 4H E11-650 6H E11-100   -750-13   -280-9-9  
Total23  1213 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results