SOUTH PERTH BRIDGE CLUB

Members and Visitors all welcome...

logo

CLUB TEAMS CHAMPIONSHIP - MATCH 3

Team 1 - CHEW
    Home Table   Away Table     Pair Datums  
  JESSICA CHEW
VAL BILTOFT
  DOREEN JONES
CATHERINE HOOD
 
  REZ KARIM
PHIL BAPTY
  JONATHAN FREE
NORIKO SAKASHITA
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 14: JONES 3C S6-150 2NT E6-100   -250-6   -90-2-5 
Board 24: JONES 4H W7150 3NT E7-100   502   -1607-6 
Board 34: JONES 3NT E7200 1NT E8120   3208   10036 
Board 44: JONES 3NT S10630 3NT S10-630   00       
Board 54: JONES 3S W10-170 1NT W790   -80-2   -110-2-1 
Board 64: JONES 1S S8110 3C S7100   2105   2033 
Board 74: JONES 3NT S9600 3NT S8100   70012   340610 
Board 84: JONES 4S E10-420 4S E10420   00   -390-11 
Board 94: JONES 2H S10170 3NT N6150   3208   10026 
Board 104: JONES 1NT W7-90 3NT W7-200   -290-7   -50-1-6 
Board 114: JONES 2S S7-50 3D E8-50   -100-3   0-2-2 
Board 124: JONES 4H W10-420 4H W10420   00       
Board 134: JONES 4H W10-620 3H W10170   -450-10   -110-112 
Board 144: JONES 2S W9-140 3NT E6-150   -290-7   10-4-4 
Total0  -24 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results