SOUTH PERTH BRIDGE CLUBMembers and Visitors all welcome... |
|
MONDAY MORNING - SECTION A (8-MAY-23)
Pair 1 EW - GAYLE MAINSTONE / ELEANOR CHAN
Place: 8, Percentage: 38.69%
Board No
vs Pr
Contract Lead Result
Score
Matchpoints %
Board 1 1: LOIS SOMERS / MEREDITH MOORE 4
N3S 8 100 10 83% Board 2 1: LOIS SOMERS / MEREDITH MOORE 2NT W 2H 9 150 8 67% Board 3 6: RAYMOND GRAY / SCOOBY DOO 5
SQC 13 -440 0 0% Board 4 6: RAYMOND GRAY / SCOOBY DOO 4
E9C 11 650 6 50% Board 5 2: GRAHAM RENNIE / FIONA DIAZ 3
E5H 9 110 4 33% Board 6 2: GRAHAM RENNIE / FIONA DIAZ 1NT N 2H 10 -180 2 17% Board 7 7: HELEN CARTER / LORRAINE BRADY 3
E8D 8 -100 1 8% Board 8 7: HELEN CARTER / LORRAINE BRADY 3NT N 2C 10 -430 0 0% Board 9 3: PAMELA WOODS / MAXINE MCLEAN 3
W5S 10 170 6 50% Board 10 3: PAMELA WOODS / MAXINE MCLEAN 3NT S 3H 10 -630 1 8% Board 13 4: SANDRA HOPKINS / JAN PEARSON 5
N2H 10 100 8 67% Board 14 4: SANDRA HOPKINS / JAN PEARSON 1NT S 6D 7 -90 4 33% Board 17 5: SANDRA NOBLE / DI HEATH 3
E5D 7 -100 4 33% Board 18 5: SANDRA NOBLE / DI HEATH 1NT W 2H 7 90 11 92%
Click on the Board Number to display that complete board, or click on a Pair to show that Pair's performance.
Back to this session's results