SOUTH PERTH BRIDGE CLUBMembers and Visitors all welcome... |
![]() |
WEDNESDAY NIGHT -SUPERVISED (19-AUG-20)
Pair 3 EW - DOMINIC MCKINNON / TONY MCKINNON
Place: 1, Percentage: 66.67%
Board No
vs Pr
Contract Lead Result
Score
Matchpoints %
Board 1 2: YULIA KOH / IAN HILL 4 N
QH 9 50 2 33% Board 2 2: YULIA KOH / IAN HILL 4 W
2H 11 450 6 100% Board 3 2: YULIA KOH / IAN HILL 5 W
2S 10 -100 1 17% Board 4 2: YULIA KOH / IAN HILL 4 E
5C 10 620 5 83% Board 5 4: JENNIFER COOPER / J. MARGARET MARTIN 3 S
3S 7 200 6 100% Board 6 4: JENNIFER COOPER / J. MARGARET MARTIN 2 N
9H 9 -140 4 67% Board 7 4: JENNIFER COOPER / J. MARGARET MARTIN 2NT W 3H 9 150 6 100% Board 8 4: JENNIFER COOPER / J. MARGARET MARTIN 4 S
JC 10 -420 4 67% Board 9 1: GABRIELLE BASTOW / ANNE BANNISTER 3NT E 7C 8 -100 2 33% Board 10 1: GABRIELLE BASTOW / ANNE BANNISTER PASS N = 0 6 100% Board 11 1: GABRIELLE BASTOW / ANNE BANNISTER 3NT E 3S 9 400 6 100% Board 12 1: GABRIELLE BASTOW / ANNE BANNISTER 4 E
4D 10 420 5 83% Board 13 3: MARK BANNISTER / GRAHAM PAIN 3 N
2S 11 -150 1 17% Board 14 3: MARK BANNISTER / GRAHAM PAIN 2 S
6H 7 50 3 50% Board 15 3: MARK BANNISTER / GRAHAM PAIN 2 W
JH 8 110 3 50% Board 16 3: MARK BANNISTER / GRAHAM PAIN 3NT E 8C 11 660 4 67%
Click on the Board Number to display that complete board, or click on a Pair to show that Pair's performance.
Back to this session's results