SOUTH PERTH BRIDGE CLUBMembers and Visitors all welcome... |
![]() |
WEDNESDAY NIGHT - SECTION B (27-NOV-19)
Pair 2 EW - MARK BANNISTER / GRAHAM PAIN
Place: 4, Percentage: 40%
Board No
vs Pr
Contract Lead Result
Score
Matchpoints %
Board 1 4: LOUISE OPFERKUCH / FELICITY IVISON 4 S
3D 11 -450 4 50% Board 2 4: LOUISE OPFERKUCH / FELICITY IVISON 3 W
TC 11 150 4 50% Board 3 4: LOUISE OPFERKUCH / FELICITY IVISON 4 S
3D 11 -450 0 0% Board 4 2: TONY MCKINNON / DOMINIC MCKINNON 5 N
QC 13 -640 2 25% Board 5 2: TONY MCKINNON / DOMINIC MCKINNON 2 W
6D 10 170 4 50% Board 6 2: TONY MCKINNON / DOMINIC MCKINNON PASS N = 0 5 62% Board 7 5: MERI COMBER / TIM COMBER 3 N
6D 10 -170 0 0% Board 8 5: MERI COMBER / TIM COMBER 2 W
5D 9 110 0 0% Board 9 5: MERI COMBER / TIM COMBER 3 S
4D 10 -170 4 50% Board 10 3: RUSSELL JAHN / BINDY HOWELL 3 W
7H 10 170 5 62% Board 11 3: RUSSELL JAHN / BINDY HOWELL 2 S
2D 9 -140 2 25% Board 12 3: RUSSELL JAHN / BINDY HOWELL 2 E
TD 9 140 4 50% Board 13 1: YULIA KOH / IAN HILL 2 N
2S 8 -90 6 75% Board 14 1: YULIA KOH / IAN HILL 3 S
3C 6 150 8 100% Board 15 1: YULIA KOH / IAN HILL 6NT E 3H 11 -50 0 0%
Click on the Board Number to display that complete board, or click on a Pair to show that Pair's performance.
Back to this session's results