SOUTH PERTH BRIDGE CLUBMembers and Visitors all welcome... |
![]() |
WEDNESDAY NIGHT - SUPERVISED (21-AUG-19)
Pair 2 EW - JANE PAPALIA / TANIA PAPALIA
Place: 2, Percentage: 62.5%
Board No
vs Pr
Contract Lead Result
Score
Matchpoints %
Board 4 2: KATHY MCDONELL / SHARRON PRATT 1NT N 4C 10 -180 2 25% Board 5 2: KATHY MCDONELL / SHARRON PRATT 2 E
AD 8 110 2 25% Board 6 2: KATHY MCDONELL / SHARRON PRATT 3NT W 5C 10 630 7 88% Board 7 6: JENNIFER COOPER / J. MARGARET MARTIN 2NT W 5H 9 150 5 62% Board 8 6: JENNIFER COOPER / J. MARGARET MARTIN 1NT W 9H 8 120 8 100% Board 9 6: JENNIFER COOPER / J. MARGARET MARTIN 3NT W 2S 9 600 8 100% Board 10 3: MERI COMBER / TIM COMBER 4 E
7D 8 -200 1 12% Board 11 3: MERI COMBER / TIM COMBER 4 W
2C 10 420 4 50% Board 12 3: MERI COMBER / TIM COMBER 2 S
5D 7 100 8 100% Board 13 1: YULIA KOH / IAN HILL 3 W
5D 7 -200 0 0% Board 14 1: YULIA KOH / IAN HILL 3 E
2H 8 -50 6 75% Board 15 1: YULIA KOH / IAN HILL 2 N
3S 9 -140 4 50% Board 16 4: MARISA SPAZIANI / DAPHNE ANDERSEN 4 X N
6C 8 300 8 100% Board 17 4: MARISA SPAZIANI / DAPHNE ANDERSEN 3 E
4H 9 110 8 100% Board 18 4: MARISA SPAZIANI / DAPHNE ANDERSEN 3 E
8D 9 140 4 50%
Click on the Board Number to display that complete board, or click on a Pair to show that Pair's performance.
Back to this session's results