SOUTH PERTH BRIDGE CLUBMembers and Visitors all welcome... |
|
| Thursday Afternoon - Section A (22-Jan-26) | |||||
| Place | Result | % | Pair Name | Green pts | |
| 1 | 272.0 | 60.71% | DAVID GENDREAU - OVIDIU CALCAN (9) | 0.48 | |
| 2 | 264.0 | 58.93% | CASSIE MORIN - DAVE MUNRO (4) | 0.34 | |
| 3 | 250.0 | 55.80% | CLIVE YOUDELL - GIGI HESTERMAN (5) | 0.24 | |
| 4 | 248.0 | 55.36% | JACKIN CLARE - SUE MCENTEE (6) | 0.16 | |
| 5 | 245.0 | 54.69% | JAY WONGPHASUKCHOT - MAVIS KOAY (8) | 0.12 | |
| 6 | 239.0 | 53.35% | ALISON ORR - JANICE HOWELL (2) | 0.10 | |
| 7 | 233.0 | 52.01% | DENISE PASS - KEVIN PASS (11) | 0.08 | |
| 8 | 227.0 | 50.67% | MAUREEN HUGHES - LYNDALL STEED (14) | 0.07 | |
| 9 | 226.0 | 50.45% | LAURA BREEN - BOB MITCHELL (16) | ||
| 10 | 225.0 | 50.22% | LAURIE MONEY - FRANK THOROGOOD (7) | ||
| 11 | 218.0 | 48.66% | ROSS KEIRLE - ROBYN KEIRLE (13) | ||
| 12 | 209.0 | 46.65% | KEN STRAIN - BARBARA NORMAN (15) | ||
| 13 | 208.0 | 46.43% | GILLIAN SALTER - JANE ERZAY (3) | ||
| 14 | 206.0 | 45.98% | CHRIS BARTON - FRAN MULLER (12) | ||
| 15 | 175.0 | 39.06% | AUDREY PATTERSON - ANNE JONES (1) | ||
| 16 | 139.0 | 31.03% | PIP BRADY - RACHEL MCRAE (10) | ||
Click on the NS or EW Pair for a full display of that Pair's performance.
Show hand record as PDF