SOUTH PERTH BRIDGE CLUBMembers and Visitors all welcome... |
|
| Tuesday Afternoon - Section A (26-Aug-25) | |||||
| Place | Result | % | Pair Name | Green pts | |
| 1 | 196.9 | 60.76% | VALERIE ISLE - CASSIE MORIN (4) | 0.48 | |
| 2 | 187.0 | 57.72% | LAURIE MONEY - LYNDALL STEED (14) | 0.34 | |
| 3 | 183.4 | 56.60% | ROBERT KIRBERGER - MAUREEN WARMAN (9) | 0.24 | |
| 4 | 174.4 | 53.82% | DON MORAN - BOB MITCHELL (3) | 0.16 | |
| 5 | 172.1 | 53.12% | MARION JEFFERSON - SUE MCENTEE (5) | 0.12 | |
| 6 | 172.0 | 53.09% | SHANE BROWN - TONY MCKINNON (12) | 0.10 | |
| 7 | 167.6 | 51.74% | CLIVE YOUDELL - MAX PETRICH (7) | 0.08 | |
| 8 | 161.0 | 49.69% | FRAN MULLER - NANCY LONG (15) | ||
| 9 | 159.8 | 49.31% | TONY STEVENS - OVIDIU CALCAN (6) | ||
| 10 | 157.0 | 48.46% | CHRIS ENGLAND - JULIE CREWE (11) | ||
| 11 | 156.4 | 48.26% | JIM WILLETTS - SE-MOI LOH (2) | ||
| 12 | 151.9 | 46.88% | HELEN LEWIS - JACKIE WILLIAMS (16) | ||
| 13 | 147.4 | 45.49% | TOM HOU - WILLIAM TURNER (1) | ||
| 14 | 126.0 | 38.89% | KEN STRAIN - BERNADETTE MISSEN (13) | ||
| 15 | 123.0 | 37.96% | CHRIS BARTON - VIVIENNE MISKELLY (10) | ||
Click on the NS or EW Pair for a full display of that Pair's performance.
Show hand record as PDF