SOUTH PERTH BRIDGE CLUBMembers and Visitors all welcome... |
|
| Thursday Afternoon - Section A (26-Jun-25) | |||||
| Place | Result | % | Pair Name | Green pts | |
| 1 | 176.0 | 65.19% | FRANK THOROGOOD - LAURIE MONEY (8) | 0.36 | |
| 2 | 158.0 | 58.52% | CLIVE YOUDELL - GIGI HESTERMAN (7) | 0.25 | |
| 3 | 149.0 | 55.19% | CASSIE MORIN - GWYNEIRA BRAHMA (2) | 0.15 | |
| 3 | 149.0 | 55.19% | BOB MITCHELL - HUDSON HARD (5) | 0.15 | |
| 5 | 146.0 | 54.07% | CATHRYN COLLINS - SIMON ORTON (3) | 0.09 | |
| 6 | 142.0 | 52.59% | NIGEL DUTTON - MARIE-FRANCE MERVEN (10) | 0.07 | |
| 7 | 140.0 | 51.85% | DAVE MUNRO - JAN BLIGHT (9) | ||
| 8 | 136.0 | 50.37% | CHRIS BARTON - ADRIANA RICCIARDI (11) | ||
| 9 | 115.0 | 42.59% | KEN STRAIN - BARBARA NORMAN (1) | ||
| 10 | 110.0 | 40.74% | MAUREEN HUGHES - LYNDALL STEED (6) | ||
| 11 | 109.0 | 40.37% | ANNE JONES - AUDREY PATTERSON (12) | ||
| 12 | 90.0 | 33.33% | MAXINE NAYTON - PIP BRADY (4) | ||
Click on the NS or EW Pair for a full display of that Pair's performance.
Show hand record as PDF