SOUTH PERTH BRIDGE CLUBMembers and Visitors all welcome... |
|
| Tuesday Afternoon - OPEN (17-Jun-25) | ||||||
| North-South | ||||||
| Place | Result | % | Pair Name | Green pts | ||
| 1 | 260.4 | 58.13% | NIGEL DUTTON - MARIE-FRANCE MERVEN (7) | 0.24 | ||
| 2 | 243.1 | 54.27% | CATHRYN COLLINS - JACKIN CLARE (5) | 0.17 | ||
| 3 | 235.6 | 52.58% | MERWYN MENEZES - LEON REF (4) | 0.12 | ||
| 4 | 227.9 | 50.86% | DON MORAN - BOB MITCHELL (8) | 0.08 | ||
| 5 | 222.6 | 49.68% | WENDY HARMAN - CAROL NEWPORT (3) | |||
| 6 | 206.9 | 46.17% | VALERIE ISLE - NEVILLE WALKER (1) | |||
| 7 | 203.6 | 45.44% | MIRIAM O'BRIEN - FAYE SHELTON (2) | |||
| 8 | 192.0 | 42.86% | RAYMOND GRAY - JOY HARJANI (6) | |||
| East-West | ||||||
| Place | Result | % | Pair Name | Green pts | ||
| 1 | 264.1 | 58.96% | MAX PETRICH - CLIVE YOUDELL (8) | 0.24 | ||
| 2 | 261.4 | 58.35% | FRAN MULLER - NANCY LONG (6) | 0.17 | ||
| 3 | 245.9 | 54.88% | LAURIE MONEY - LYNDALL STEED (1) | 0.12 | ||
| 4 | 236.6 | 52.81% | CHRIS ENGLAND - JULIE CREWE (5) | 0.08 | ||
| 5 | 217.0 | 48.44% | RHONDA HULSHOFF - BARBARA DANIELS (3) | |||
| 6 | 215.1 | 48.02% | DENISE PASS - KEVIN PASS (7) | |||
| 7 | 205.4 | 45.85% | KEN STRAIN - BERNADETTE MISSEN (4) | |||
| 8 | 146.4 | 32.69% | CHRIS BARTON - VIVIENNE MISKELLY (2) | |||
Click on the NS or EW Pair for a full display of that Pair's performance.
Show hand record as PDF