SOUTH PERTH BRIDGE CLUBMembers and Visitors all welcome... |
|
| Wednesday Afternoon - Section A (11-Jun-25) | ||||||
| North-South | ||||||
| Place | Result | % | Pair Name | Green pts | ||
| 1 | 182.0 | 54.17% | ALFRED LEUNG - BEVERLEY LURIE (4) | 0.18 | ||
| 1 | 182.0 | 54.17% | DAVE MUNRO - GWYNEIRA BRAHMA (1) | 0.18 | ||
| 3 | 180.0 | 53.57% | SUE SHADBOLT - HILARY STILLING (7) | 0.11 | ||
| 4 | 175.0 | 52.08% | NIGEL DUTTON - GEOFF CROSS (6) | |||
| 5 | 160.0 | 47.62% | VALERIE ISLE - NEVILLE WALKER (3) | |||
| 6 | 149.0 | 44.35% | JEANNE HEY - WENDY HARMAN (2) | |||
| 7 | 148.0 | 44.05% | MERWYN MENEZES - BILL SYMONS (5) | |||
| East-West | ||||||
| Place | Result | % | Pair Name | Green pts | ||
| 1 | 216.0 | 64.29% | TONY STEVENS - CLIVE YOUDELL (1) | 0.21 | ||
| 2 | 184.0 | 54.76% | LAURIE MONEY - SANDY GARBER (2) | 0.15 | ||
| 3 | 182.0 | 54.17% | HUGH ALGUIRE - DAVID GALLAGHER (6) | 0.11 | ||
| 4 | 166.0 | 49.40% | SHANE BROWN - TONY MCKINNON (5) | |||
| 5 | 159.0 | 47.32% | DAVID DALE - IAN BAILEY (7) | |||
| 6 | 140.0 | 41.67% | RHONDA HULSHOFF - BARBARA DANIELS (4) | |||
| 7 | 129.0 | 38.39% | TERRY OWEN - TOM HOU (3) | |||
Click on the NS or EW Pair for a full display of that Pair's performance.
Show hand record as PDF