SOUTH PERTH BRIDGE CLUBMembers and Visitors all welcome... |
|
| Thursday Afternoon - Section A (29-May-25) | ||||||
| North-South | ||||||
| Place | Result | % | Pair Name | Green pts | ||
| 1 | 296.0 | 66.07% | NIGEL DUTTON - MARIE-FRANCE MERVEN (7) | 0.24 | ||
| 2 | 257.0 | 57.37% | CASSIE MORIN - GWYNEIRA BRAHMA (6) | 0.17 | ||
| 3 | 245.0 | 54.69% | ALISON ORR - JANICE HOWELL (3) | 0.12 | ||
| 4 | 213.0 | 47.54% | EVELYN TAY - PHANTOM (5) | 0.08 | ||
| 5 | 212.0 | 47.32% | AUDREY PATTERSON - ANNE JONES (1) | |||
| 6 | 199.0 | 44.42% | CLIVE YOUDELL - GIGI HESTERMAN (8) | |||
| 7 | 185.0 | 41.29% | KEVIN PASS - DENISE PASS (4) | |||
| 7 | 185.0 | 41.29% | SCOOBY SCOOBY - HELEN LEWIS (2) | |||
| East-West | ||||||
| Place | Result | % | Pair Name | Green pts | ||
| 1 | 266.0 | 59.38% | ROSS KEIRLE - ROBYN KEIRLE (4) | 0.24 | ||
| 2 | 259.0 | 57.81% | CATHRYN COLLINS - SIMON ORTON (8) | 0.17 | ||
| 3 | 258.0 | 57.59% | MAUREEN HUGHES - LYNDALL STEED (1) | 0.12 | ||
| 4 | 221.0 | 49.33% | ADRIANA RICCIARDI - HUDSON HARD (5) | 0.08 | ||
| 5 | 216.0 | 48.21% | CHRIS BARTON - FRAN MULLER (6) | |||
| 6 | 201.0 | 44.87% | FRANK THOROGOOD - LAURIE MONEY (7) | |||
| 7 | 187.0 | 41.74% | RACHEL MCRAE - BARBARA NORMAN (3) | |||
| 8 | 184.0 | 41.07% | KATHY MURRAY - MEIKE SCHOOLLAND (2) | |||
Click on the NS or EW Pair for a full display of that Pair's performance.
Show hand record as PDF