SOUTH PERTH BRIDGE CLUBMembers and Visitors all welcome... |
|
| Tuesday Night - Section A (15-Oct-24) | |||||
| Place | Result | % | Pair Name | Green pts | |
| 1 | 138.0 | 63.89% | VINOD NASTA - TOM LEMANN (8) | 0.30 | |
| 2 | 130.0 | 60.19% | MIRIAM O'BRIEN - YULIA KOH (7) | 0.21 | |
| 3 | 126.0 | 58.33% | IAN CLARK - DAVE PARHAM (2) | 0.15 | |
| 4 | 115.0 | 53.24% | GERRY DALY - JO COLLINGS (5) | 0.10 | |
| 5 | 108.0 | 50.00% | MARK O'CONNOR - GORDON DUNLOP (6) | 0.08 | |
| 6 | 107.0 | 49.54% | ANDREA PERETTI - CATHERINE HOOD (10) | ||
| 7 | 103.0 | 47.69% | DANNY RAVN - JEANNIE RAVN (3) | ||
| 8 | 90.0 | 41.67% | NICK CANTATORE - TREVOR FULLER (4) | ||
| 9 | 89.0 | 41.20% | JACKIN CLARE - EAMONN MCCABE (9) | ||
| 10 | 74.0 | 34.26% | WILLIAM TURNER - ROD TILT (1) | ||
Click on the NS or EW Pair for a full display of that Pair's performance.
Show hand record as PDF