SOUTH PERTH BRIDGE CLUBMembers and Visitors all welcome... |
Wednesday Afternoon - Section B (11-Sep-24) | |||||
Place | Result | % | Pair Name | Green pts | |
1 | 87.0 | 60.42% | WILMA COLOPER - JENNIFER SIMPSON (2) | 0.30 | |
2 | 79.3 | 55.09% | DAVID DALE - IAN BAILEY (1) | 0.18 | |
2 | 79.3 | 55.09% | TONY STEVENS - ROS WARNOCK (10) | 0.18 | |
4 | 75.7 | 52.55% | SANDY GARBER - GEOFF DULLARD (9) | 0.10 | |
5 | 74.0 | 51.39% | SHANE BROWN - TONY MCKINNON (6) | ||
6 | 73.0 | 50.69% | JACKIN CLARE - JOHN WHITING (3) | ||
7 | 70.7 | 49.07% | LESLEY MAFF - SUSAN MCGILL (5) | ||
8 | 68.3 | 47.45% | MERWYN MENEZES - BILL SYMONS (4) | ||
9 | 40.7 | 28.24% | INGRID GILFILLAN - KAREN ANDRUS (7) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Show hand record as PDF