SOUTH PERTH BRIDGE CLUBMembers and Visitors all welcome... |
Thursday Afternoon - Section A (27-Jun-24) | |||||
Place | Result | % | Pair Name | Green pts | |
1 | 246.6 | 73.40% | NIGEL DUTTON - MARIE-FRANCE MERVEN (7) | 0.48 | |
2 | 205.7 | 61.22% | ALISON ORR - DONNA CROSSAN-PEACOCK (4) | 0.34 | |
3 | 202.5 | 60.26% | LAURIE MONEY - FRANK THOROGOOD (5) | 0.24 | |
4 | 186.3 | 55.45% | CASSIE MORIN - GWYNEIRA BRAHMA (3) | 0.16 | |
5 | 183.0 | 54.46% | AUDREY PATTERSON - ANNE JONES (1) | 0.12 | |
6 | 182.0 | 54.17% | JIM WILLETTS - BOB MITCHELL (6) | 0.10 | |
7 | 179.8 | 53.53% | CHRIS BARTON - FRAN MULLER (15) | 0.08 | |
8 | 176.6 | 52.56% | CAROL NEWPORT - MAUREEN KNIGHT (12) | ||
9 | 168.0 | 50.00% | MAUREEN HUGHES - LYNDALL STEED (13) | ||
10 | 161.5 | 48.08% | DIANE SMITH - BARBARA DANIELS (2) | ||
11 | 142.2 | 42.31% | MARISA BRION - IAN BAILEY (10) | ||
12 | 129.2 | 38.46% | SHARYN PEARCE - ROSEMARY GREEN (9) | ||
13 | 127.1 | 37.82% | HUDSON HARD - VIOLET BACON (14) | ||
14 | 116.3 | 34.62% | JANETTE CALLIGARO - SUE BAXTER (11) | ||
15 | 112.0 | 33.33% | SCOOBY SCOOBY - ANDY WATT (8) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Show hand record as PDF