SOUTH PERTH BRIDGE CLUBMembers and Visitors all welcome... |
Thursday Afternoon - Section A (9-May-24) | |||||
Place | Result | % | Pair Name | Green pts | |
1 | 155.3 | 71.88% | JOHN WHITING - JACKIN CLARE (3) | 0.36 | |
2 | 129.4 | 59.90% | CLIVE YOUDELL - LEON REF (8) | 0.25 | |
3 | 122.0 | 56.48% | CHRIS BARTON - FRAN MULLER (7) | 0.18 | |
4 | 121.5 | 56.25% | LAURIE MONEY - ELSIE CHUA (1) | 0.12 | |
5 | 120.4 | 55.73% | JIM WILLETTS - BOB MITCHELL (2) | 0.09 | |
6 | 99.0 | 45.83% | INGRID GILFILLAN - KAREN ANDRUS (5) | ||
6 | 99.0 | 45.83% | ALISON ORR - JANICE HOWELL (10) | ||
8 | 92.3 | 42.71% | BILL PRINCE - JOHN WARD (12) | ||
9 | 91.1 | 42.19% | TRISH CHRISTY - KEN STRAIN (11) | ||
10 | 81.0 | 37.50% | MAUREEN HUGHES - LYNDALL STEED (4) | ||
11 | 76.5 | 35.42% | J. MARGARET MARTIN - SUE JENSEN (9) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Show hand record as PDF