SOUTH PERTH BRIDGE CLUBMembers and Visitors all welcome... |
Saturday Afternoon - Section A (23-Dec-23) | |||||
Place | Result | % | Pair Name | Green pts | |
1 | 249.0 | 63.53% | GIGI HESTERMAN - DIANE SMITH (9) | 0.54 | |
2 | 243.7 | 62.17% | VALERIE ISLE - JAN BLIGHT (8) | 0.38 | |
3 | 231.8 | 59.13% | WENDY HARMAN - JOAN VALENTINE (6) | 0.27 | |
4 | 228.5 | 58.30% | DAVE MUNRO - DAVID SCHOKMAN (1) | 0.18 | |
5 | 222.3 | 56.70% | JOHN BAMFIELD - REBECCA COOPER (4) | 0.14 | |
6 | 216.6 | 55.25% | SANDY GARBER - CAROL NEWPORT (5) | 0.11 | |
7 | 207.5 | 52.93% | TONY STEVENS - CLIVE YOUDELL (2) | 0.09 | |
8 | 207.0 | 52.80% | GEOFF DULLARD - OVIDIU CALCAN (14) | 0.08 | |
9 | 187.8 | 47.92% | ALISON ORR - LYNNE ERRINGTON (3) | ||
10 | 185.7 | 47.38% | MARK GODDARD - ROBERT PRINCE (16) | ||
11 | 180.6 | 46.06% | DANNY RAVN - JEANNIE RAVN (17) | ||
12 | 177.4 | 45.26% | WENDY KAPPELLE - GRAEME CRONIN (13) | ||
13 | 174.8 | 44.59% | WILMA COLOPER - JENNIFER SIMPSON (10) | ||
14 | 163.6 | 41.75% | MICHAEL TURNER - VERONICA TURNER (7) | ||
15 | 160.3 | 40.89% | JULIE CREWE - CAROLYN MCCUSKER (12) | ||
16 | 155.3 | 39.62% | MAUREEN HUGHES - LYNDALL STEED (11) | ||
17 | 141.2 | 36.03% | JOSEPH MILNER - ANTHONY MILNER (15) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Show hand record as PDF