SOUTH PERTH BRIDGE CLUBMembers and Visitors all welcome... |
Thursday Afternoon - Section A (14-Dec-23) | ||||||
North-South | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 248.0 | 73.81% | GWYNEIRA BRAHMA - DAVE MUNRO (2) | 0.21 | ||
2 | 188.0 | 55.95% | ALISON ORR - JANICE HOWELL (3) | 0.15 | ||
3 | 186.0 | 55.36% | NOEL DANIEL - LEON REF (1) | 0.11 | ||
4 | 168.0 | 50.00% | LAURIE MONEY - FRANK THOROGOOD (6) | |||
5 | 152.0 | 45.24% | BOB PETERS - JOAN PETERS (4) | |||
6 | 130.0 | 38.69% | SHANE BROWN - ROD TILT (7) | |||
7 | 104.0 | 30.95% | JANE WALKER - CAROLYN MCCUSKER (5) | |||
East-West | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 206.0 | 61.31% | OVIDIU CALCAN - JAY WONGPHASUKCHOT (3) | 0.21 | ||
2 | 178.0 | 52.98% | BILL PRINCE - TONY RAMAGE (7) | 0.15 | ||
3 | 170.0 | 50.60% | FRAN MULLER - CHRIS BARTON (1) | 0.11 | ||
4 | 167.0 | 49.70% | VICTOR DENT - FAYE SHELTON (2) | |||
5 | 164.0 | 48.81% | MAUREEN HUGHES - LYNDALL STEED (5) | |||
6 | 158.0 | 47.02% | RACHEL MCRAE - ANNE-MARIE MARIAS (4) | |||
7 | 133.0 | 39.58% | BERNARD LATHAM - ROSE SYMONDS (6) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Show hand record as PDF