SOUTH PERTH BRIDGE CLUBMembers and Visitors all welcome... |
|
| Thursday Afternoon - Section A (7-Dec-23) | ||||||
| North-South | ||||||
| Place | Result | % | Pair Name | Green pts | ||
| 1 | 173.0 | 57.67% | NOEL DANIEL - LEON REF (2) | 0.18 | ||
| 2 | 165.0 | 55.00% | ALISON ORR - JANICE HOWELL (3) | 0.13 | ||
| 3 | 162.0 | 54.00% | ALFRED LEUNG - BEVERLEY LURIE (4) | 0.09 | ||
| 4 | 152.0 | 50.67% | LAURIE MONEY - FRANK THOROGOOD (6) | |||
| 5 | 126.0 | 42.00% | CASSIE MORIN - DAVE MUNRO (5) | |||
| 6 | 122.0 | 40.67% | AUDREY PATTERSON - ANNE JONES (1) | |||
| East-West | ||||||
| Place | Result | % | Pair Name | Green pts | ||
| 1 | 173.0 | 57.67% | BOB PETERS - JOAN PETERS (1) | 0.18 | ||
| 2 | 168.0 | 56.00% | RACHEL MCRAE - CHRIS BARTON (5) | 0.13 | ||
| 3 | 148.0 | 49.33% | BERNARD LATHAM - ROSE SYMONDS (2) | 0.09 | ||
| 4 | 147.0 | 49.00% | VICTOR DENT - FAYE SHELTON (3) | |||
| 5 | 141.0 | 47.00% | JANE WALKER - CAROLYN MCCUSKER (4) | |||
| 6 | 123.0 | 41.00% | BILL PRINCE - TONY RAMAGE (6) | |||
Click on the NS or EW Pair for a full display of that Pair's performance.
Show hand record as PDF