SOUTH PERTH BRIDGE CLUBMembers and Visitors all welcome... |
Tuesday Night - Section A (20-Jun-23) | |||||
Place | Result | % | Pair Name | Green pts | |
1 | 136.0 | 62.96% | RON D'SOUZA - DAVID GALLAGHER (1) | 0.30 | |
2 | 116.0 | 53.70% | JOHN BAMFIELD - JESSIE LIM (2) | 0.18 | |
2 | 116.0 | 53.70% | MARK O'CONNOR - GORDON DUNLOP (3) | 0.18 | |
4 | 112.0 | 51.85% | KALI CROSBIE - SIMONE PETTORINO (4) | 0.10 | |
5 | 111.0 | 51.39% | SANDRA VELING - JEFF VELING (9) | 0.08 | |
6 | 110.0 | 50.93% | DAVID BURN - JAY WONGPHASUKCHOT (5) | ||
7 | 107.0 | 49.54% | MARK GODDARD - TOM PEACOCK (6) | ||
8 | 98.0 | 45.37% | JOANN THERIAULT - JOHN OLIVER (8) | ||
9 | 87.0 | 40.28% | ROBIN BARRON - ANDREW PALMER (7) | ||
9 | 87.0 | 40.28% | ELIZABETH ROSS - MAUREEN HUGHES (10) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List