SOUTH PERTH BRIDGE CLUBMembers and Visitors all welcome... |
Tuesday Night - Section A (21-Feb-23) | |||||
Place | Result | % | Pair Name | Green pts | |
1 | 177.0 | 65.56% | MARK GODDARD - TOM PEACOCK (11) | 0.36 | |
2 | 161.0 | 59.63% | MARK O'CONNOR - GORDON DUNLOP (3) | 0.25 | |
3 | 153.0 | 56.67% | JOHN BAMFIELD - JESSIE LIM (8) | 0.18 | |
4 | 150.0 | 55.56% | DAVID BURN - YULIA KOH (12) | 0.12 | |
5 | 144.0 | 53.33% | DANNY RAVN - JEANNIE RAVN (4) | 0.09 | |
6 | 136.0 | 50.37% | ELIZABETH ROSS - MAUREEN HUGHES (10) | 0.07 | |
7 | 130.0 | 48.15% | JACKIN CLARE - EAMONN MCCABE (9) | ||
8 | 128.0 | 47.41% | DONNA CROSSAN-PEACOCK - MEL FOSTER (6) | ||
9 | 120.0 | 44.44% | SHANE BROWN - GABRIELLE BASTOW (7) | ||
10 | 117.0 | 43.33% | GRAINNE HEHIR - JEREMY CLAFTON (1) | ||
11 | 110.0 | 40.74% | JEFF VELING - ANDREW STAVRIANOU (5) | ||
12 | 94.0 | 34.81% | KEVIN PASS - DENISE PASS (2) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Show hand record as PDF