SOUTH PERTH BRIDGE CLUBMembers and Visitors all welcome... |
Monday Afternoon - Section A (6-Feb-23) | ||||||
North-South | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 232.0 | 69.05% | DAVE MUNRO - GWYNEIRA BRAHMA (1) | 0.21 | ||
2 | 186.0 | 55.36% | CASSIE MORIN - JAN BLIGHT (3) | 0.15 | ||
3 | 177.0 | 52.68% | DOREEN JONES - ANN APTHORP (7) | 0.11 | ||
4 | 159.0 | 47.32% | SANDY GARBER - CAROL NEWPORT (6) | |||
5 | 150.0 | 44.64% | JAY WONGPHASUKCHOT - JOHN CLARKE (2) | |||
6 | 142.0 | 42.26% | CAROLE CLEEVE - MARTIN CLEEVE (5) | |||
7 | 130.0 | 38.69% | LIZ FARR - HELEN LEWIS (4) | |||
East-West | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 192.0 | 57.14% | WENDY KAPPELLE - FRAN MULLER (7) | 0.21 | ||
2 | 186.0 | 55.36% | GARTH SCOTFORD - JANICE HOWELL (6) | 0.15 | ||
3 | 174.0 | 51.79% | DOMINIC MCKINNON - TONY MCKINNON (1) | 0.11 | ||
4 | 167.0 | 49.70% | WILMA COLOPER - JENNIFER SIMPSON (4) | |||
5 | 155.0 | 46.13% | CLIVE YOUDELL - ALAN ROBERTS (2) | |||
6 | 151.0 | 44.94% | KEN STRAIN - SHANE BROWN (5) | |||
6 | 151.0 | 44.94% | JIM WILLETTS - LAURIE MONEY (3) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Show hand record as PDF