SOUTH PERTH BRIDGE CLUBMembers and Visitors all welcome... |
Monday Afternoon - Section A (13-Jun-22) | ||||||
North-South | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 199.0 | 59.23% | CAROLE CLEEVE - MARTIN CLEEVE (2) | 0.24 | ||
2 | 198.0 | 58.93% | CLIVE YOUDELL - JOHN WARD (8) | 0.17 | ||
3 | 182.0 | 54.17% | ALISON ORR - BEVERLEY LURIE (6) | 0.12 | ||
4 | 172.0 | 51.19% | JEANNE HEY - JAN BLIGHT (1) | 0.08 | ||
5 | 160.0 | 47.62% | JOAN BARNETT - JAY WONGPHASUKCHOT (3) | |||
6 | 156.0 | 46.43% | REBECCA COOPER - ANTOINETTE TITLEY (5) | |||
7 | 154.0 | 45.83% | LIZ FARR - HELEN LEWIS (7) | |||
8 | 123.0 | 36.61% | PAMELA SMITH - CHRIS LAWRENCE (4) | |||
East-West | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 200.0 | 59.52% | TOM LEMANN - MARK DOLLING (2) | 0.24 | ||
2 | 186.0 | 55.36% | JANE WALKER - EVELYN TAY (8) | 0.17 | ||
3 | 180.0 | 53.57% | WENDY KAPPELLE - FRAN MULLER (3) | 0.12 | ||
4 | 179.0 | 53.27% | VALERIE ISLE - TONY STEVENS (5) | 0.08 | ||
5 | 164.0 | 48.81% | DOMINIC MCKINNON - TONY MCKINNON (6) | |||
6 | 158.0 | 47.02% | MARIE SINGLETON - SANDY GARBER (1) | |||
7 | 155.0 | 46.13% | GARTH SCOTFORD - JANICE HOWELL (7) | |||
8 | 122.0 | 36.31% | WILMA COLOPER - JENNIFER SIMPSON (4) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List