SOUTH PERTH BRIDGE CLUBMembers and Visitors all welcome... |
Thursday Afternoon (9-Sep-21) | |||||
Place | Result | % | Pair Name | Green pts | |
1 | 150.0 | 69.44% | JONATHAN FREE - SUSAN COLLINSON (9) | 0.30 | |
2 | 128.0 | 59.26% | JANET ANNEAR - CAROLYN MCCUSKER (4) | 0.21 | |
3 | 117.0 | 54.17% | FRAN MULLER - CHRIS BARTON (8) | 0.15 | |
4 | 114.0 | 52.78% | MAUREEN HUGHES - LYNDALL STEED (3) | 0.09 | |
4 | 114.0 | 52.78% | GILLIAN SALTER - YVONNE WANG (5) | 0.09 | |
6 | 110.0 | 50.93% | BETTY DAY - GWEN LARSEN (1) | ||
7 | 100.0 | 46.30% | JOAN BARNETT - DAVID DALE (10) | ||
8 | 99.0 | 45.83% | GARTH SCOTFORD - JEANNIE RAVN (7) | ||
9 | 79.0 | 36.57% | LAURIE MONEY - FRANK THOROGOOD (6) | ||
10 | 69.0 | 31.94% | MARY PANIZZA - DIANA WALD (2) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Show hand record as PDF