SOUTH PERTH BRIDGE CLUB

Members and Visitors all welcome...

logo

Back to main Results page    Show match-by-match results        Click here for next draw
2018 SOUTH PERTH SWISS PAIRS (January 2018)
Place Pair Names Imps VPs W‑D‑LNext Opp.
1 DAVE SLOAN / GARY FRAMPTON (37)93.09 121.967-0-2 1
2 PAULINE COLLETT / JOAN PRINCE (20)75.33 116.837-0-2 19
3 LEONE FULLER / MARNIE LEYBOURNE (7)66.29 114.278-0-1 21
4 DAVID SCHOKMAN / PAULINE HAMMOND (1)59.71 113.998-0-1 37
5 MERLEINE WYLIE / ROBERT WYLIE (21)64.09 112.197-0-2 7
6 KAIPING CHEN / VAL BILTOFT (4)54.75 110.416-1-2 35
7 GERRY DALY / TREVOR FULLER (3)67.02 109.935-0-4 33
8 PIM BIRSS / DAVID DALE (17)51.63 107.226-0-3 26
9 VALERIE BROOME / MARTIN BROOME (41)48.79 105.855-2-2 51
10 DAVID MATTHEWS / CHRIS INGHAM (12)60.52 105.385-1-3 5
11 STELLA STEER / JAMES STEER (13)51.70 105.165-1-3 29
12 TED SAKASHITA / NORIKO SAKASHITA (33)38.18 103.114-2-3 3
13 IAN BAILEY / DAVE PARHAM (27)24.08 102.205-1-3 11
14 ALFRED DUPONT / SHEELAGH DUPONT (19)30.21 101.426-0-3 20
15 PAUL BRAYSHAW / SIMON BRAYSHAW (8)45.72 100.984-2-3 9
16 MIMI PACKER / VIRGINIA SEWARD (35)45.36 100.744-1-4 4
17 LAURIE MONEY / MARY JOHNSTON (26)27.99 99.795-0-4 17
18 JANICE HOWELL / GARTH SCOTFORD (30)34.24 99.644-1-4 56
19 MARCEY SPILSBURY / MEREDITH GOODLET (40)24.96 99.524-3-2 43
20 JAN BLIGHT / VINOD NASTA (9)30.41 99.064-3-2 8
21 TED NORTH / BOB FERGIE (43)35.37 98.124-1-4 40
22 DEBBIE CHAPPELL / JULIE SHORT (50)22.89 95.895-0-4 48
23 SHIZUE FUTAESAKU / WENDY DRISCOLL (2)12.50 95.375-0-4 47
24 JOHN RIGG / MARK DOUST (39)9.30 93.194-2-3 31
25 ANTON POL / ANDREW SWIDER (11)2.31 93.116-1-2 27
26 DAVID BURN / LYNNE MILNE (31)25.77 93.054-0-5 39
27 CYNTHIA BELONOGOFF / DEANA WILSON (6)10.69 92.975-0-4 34
28 JONATHAN PYNT / ALAN HARROP (25)7.35 92.754-0-5 10
29 GORDON DUNLOP / MARK O'CONNOR (46)5.54 91.733-2-4 14
30 MEI HUANG / SUE SHADBOLT (51)-5.54 88.364-1-4 41
31 ARIANNA YUSOF / PHIL POWER (29)-16.81 87.614-2-3 13
32 TOM PEACOCK / MARK GODDARD (47)-13.55 86.244-0-5 2
33 JAY WONGPHASUKCHOT / ALAN HUNNISETT (52)-9.35 86.014-0-5 42
34 DENNIS YOVICH / ROBERT PRINCE (5)-32.57 85.674-1-4 12
35 EAMONN MCCABE / JACKIN CLARE (56)3.19 85.552-2-5 30
36 FRANS FIKKE / MARISA BRION (16)-17.45 84.434-0-5 38
37 PENNY STYLES / SUZANNE ATWELL (32)-28.40 83.505-0-4 23
38 ANDREA PERETTI / JOAN BARNETT (34)-18.72 83.493-2-4 6
39 DAVID GALLAGHER / RON D'SOUZA (36)-9.93 83.403-0-6 45
40 GEOFF YEO / HELEN TURNER (28)-32.34 82.815-0-4 18
41 PETER GILL / JEANNE HEY (10)-7.42 82.702-2-5 25
42 MAX HAVERCROFT / BRIAN KAYE (22)-17.18 81.523-0-6 54
43 ELIZABETH MCNEILL / CASSIE MORIN (15)-32.26 79.624-0-5 57
44 JOANNA TENNYSON / LYNNE ERRINGTON (23)-44.05 79.194-1-4 32
45 BRUCE FRASER / JOHN BAMFIELD (24)-44.52 78.814-0-5 44
46 SE-MOI LOH / ROHAN BANDARAGE (42)-40.06 78.033-1-5 52
47 DIANE SMITH / NOLA ANDERSON (55)-34.86 77.452-2-5 49
48 PATRICIA HUNTER / CAROL NEWPORT (38)-36.45 76.232-2-5 16
49 CHRISTINE JENKINS / KEN SMITH (18)-39.25 75.943-0-6 28
50 SARITA SINGH / RACHEL SHAVE (49)-42.11 75.552-2-5 55
51 WENDY HARMAN / PAMELA SMITH (14)-40.25 74.332-1-6 46
52 ANNE BANKS / JOYCE SULLIVAN (48)-53.43 74.284-0-5 50
53 JOHN EWING / ROBERT STEER (53)-27.34 73.154-1-4 58
54 METKA AGREZ / BRUCE PENHEY (44)-64.28 70.553-1-5 24
55 FIONA HAN / DENIS GIMBLETT (45)-70.33 66.962-0-7 36
56 IAN HAMMOND / FRANCES HAMMOND (58)-99.38 54.981-0-8 53
57 ALFRED LEUNG / KAYE PRANCE (54)-136.70 48.851-1-7 22
58 SUE THOMAS / JACQUI ECCLESTONE (57)-126.53 48.391-0-8 15
Masterpoints are provisional until approved.

Click here for next draw     Show match-by-match results

Click on the Pair Names for a full display of that Pair's performance.

New Click on the match result to jump to that match.