SOUTH PERTH BRIDGE CLUBMembers and Visitors all welcome... |
TUESDAY NIGHT - SECTION B RED (14-SEP-21)
Board No: 20
Dealer: W, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
5 VAL BAIRD / JUDITH WATSON | 6 ERIK MOLLER / ENID CHELVA | 3NT E | 4D | 11 | 660 | 0 | 10 | |||
2 KEVIN PASS / DENISE PASS | 5 KATHLEEN CADDY / SUZANNE LAWRENCE | 4 W | 8H | 11 | 650 | 2 | 8 | |||
4 CARMEL O'NEILL / KEVIN O'NEILL | 4 DIXIE SMITH / KAREENA BALLARD | 4 W | 5D | 10 | 620 | 5 | 5 | |||
6 ROSS PRINGLE / PAUL PRINGLE | 2 FRED FOWLER / ERIC ISAACHSEN | 4 W | 5D | 10 | 620 | 5 | 5 | |||
3 SYLVIA GARLICK / JUDY PALMER | 1 GAIL WRAY / GABRIELLE BASTOW | 1NT E | 3D | 11 | 210 | 8 | 2 | |||
1 JEREMY CLAFTON / RON TOWNSEND | 3 JENNIFER COOPER / J. MARGARET MARTIN | 4 W | 5D | 9 | 100 | 10 | 0 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 20 | |||
Contract | Result | Score | Frequency |
4 by EW | -1 | 100 | 1 |
1NT by EW | +4 | -210 | 1 |
4 by EW | = | -620 | 2 |
4 by EW | +1 | -650 | 1 |
3NT by EW | +2 | -660 | 1 |