SOUTH PERTH BRIDGE CLUBMembers and Visitors all welcome... |
Thursday Afternoon - Section A (19-Dec-24) | |||||
Place | Result | % | Pair Name | Green pts | |
1 | 236.0 | 62.43% | NIGEL DUTTON - MARIE-FRANCE MERVEN (5) | 0.41 | |
1 | 236.0 | 62.43% | CATHRYN COLLINS - SIMON ORTON (10) | 0.41 | |
3 | 227.0 | 60.05% | ALISON ORR - JANICE HOWELL (4) | 0.24 | |
4 | 220.0 | 58.20% | TRISH CHRISTY - MEI ZHAO (13) | 0.16 | |
5 | 218.0 | 57.67% | DAVID GENDREAU - JESSIE LIM (3) | 0.12 | |
6 | 203.0 | 53.70% | KEN STRAIN - BARBARA NORMAN (6) | 0.10 | |
7 | 198.0 | 52.38% | BERNARD LATHAM - ROSE SYMONDS (12) | 0.08 | |
8 | 193.0 | 51.06% | BINNI SHAH - LOUANN MOKRZYCKI (15) | 0.07 | |
9 | 184.0 | 48.68% | PHANTOM - CHALLIS DONLEY (8) | ||
10 | 183.0 | 48.41% | JAYNIE MCCAGH - MICHAEL PEARSON (16) | ||
11 | 180.0 | 47.62% | JOAN BARNETT - LYNDALL STEED (9) | ||
12 | 168.0 | 44.44% | AUDREY PATTERSON - ANNE JONES (1) | ||
13 | 155.0 | 41.01% | PHILLIP HUTT - DANNY RAVN (7) | ||
14 | 149.0 | 39.42% | DENISE PASS - KEVIN PASS (11) | ||
15 | 140.0 | 37.04% | JOHN REA - KATHRYN KEMP (14) | ||
16 | 134.0 | 35.45% | ADRIANA RICCIARDI - BETTY DAY (2) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Show hand record as PDF