SOUTH PERTH BRIDGE CLUB

Members and Visitors all welcome...

logo

Back to main Results page        Click here for next draw
2021 South Perth Swiss Pairs (January 2021)
Results after 9 of 9 matches
Place CatPair Names Imps VPs W‑D‑LNext Opp.
1 M TAD BIEGANSKI / ANDREW SWIDER (12)75.56 114.227-0-2 17
2 ALAN CRANSBERG / KIMBERLEY ZHAO (33)82.57 113.626-0-3 4
3 STELLA STEER / JAMES STEER (13)72.65 112.466-1-2 7
4 BEATA BIEGANSKI / PETER MCCANN (17)65.53 112.347-0-2 12
5 LEONE FULLER / TREVOR FULLER (4)62.19 110.376-1-2 33
6 M DAVID MATTHEWS / CHRIS INGHAM (7)68.20 106.946-0-3 13
7 M DAVID SCHOKMAN / DAVE MUNRO (2)43.03 105.437-0-2 14
8 VAL BILTOFT / MARTIN DORAN (1)35.11 101.105-1-3 29
9 M GERRY DALY / TIM MUNRO (11)31.53 99.764-1-4 3
10 M GORDON DUNLOP / MARK O'CONNOR (36)24.60 98.964-4-1 23
11 M ANTON POL / JAN KOCHMANSKI (14)26.04 98.775-0-4 2
12 GWYNEIRA BRAHMA / DAVID BURN (19)19.56 97.315-2-2 8
13 VINOD NASTA / CYNTHIA BELONOGOFF (8)21.26 97.225-1-3 19
14 M TOM LEMANN / MARK DOLLING (23)18.93 94.563-0-6 36
15 M PETER HOLLOWAY / ANDREA PERETTI (29)9.91 94.225-1-3 1
16 SUSANNE GAMMON / IAN CLARK (27)6.91 92.145-0-4 30
17 ROBERT WYLIE / MERLEINE WYLIE (21)-14.24 91.875-2-2 32
18 W JAN BLIGHT / KALI CROSBIE (10)-1.32 90.113-3-3 31
19 W DONNA CROSSAN-PEACOCK / ALISON ORR (32)-2.10 89.473-3-3 21
20 JEANNIE RAVN / DANNY RAVN (31)-0.35 89.292-3-4 10
21 M JOHN BEDDOW / EGMONT MELTON (6)-6.66 89.195-1-3 16
22 M KAROL MILLER / PHIL TEARNE (9)-12.00 85.673-1-5 34
23 DOREEN JONES / ROBERT PRINCE (5)-10.84 85.654-1-4 24
24 M PIM BIRSS / DAVID DALE (18)-15.89 85.425-1-3 37
25 M JOHN MCMULLAN / JOHN AQUINO (30)-18.00 85.243-3-3 27
26 W CATHERINE HOOD / PAULINE COLLETT (16)-19.56 83.464-0-5 6
27 W SHIZUE FUTAESAKU / WENDY DRISCOLL (3)-26.25 83.413-2-4 11
28 Z DEBBIE CHAPPELL / JULIE SHORT (37)-26.73 81.453-1-5 18
29 W WENDY HARMAN / CAROL NEWPORT (15)-25.06 80.993-0-6 20
30 Z SARITA SINGH / ELSIE CHUA (38)-22.56 80.842-1-6 28
31 GEOFF YEO / HELEN TURNER (25)-32.01 79.423-1-5 39
32 Z MAVIS KOAY / DIANNE DWYER (40)-32.51 78.732-2-5 35
33 ALFRED DUPONT / SHEELAGH DUPONT (20)-44.47 78.173-0-6 15
34 Z ALFRED LEUNG / DIANE SMITH (39)-39.29 77.443-1-5 25
35 M PHIL JACOBSEN / BRUCE FRASER (24)-31.70 77.352-1-6 5
36 M JONATHON PYNT / NIC MATICH (34)-41.61 76.673-2-4 9
37 DON SUTTON-MATTOCKS / SANDY SUTTON-MATTOCKS (22)-42.85 75.252-0-7 26
38 W FRAN MULLER / WENDY KAPPELLE (26)-50.09 73.462-1-6 22
39 Z GARTH SCOTFORD / JOHN BAMFIELD (35)-50.10 73.063-0-6 40
40 W JAY WONGPHASUKCHOT / PAMELA SMITH (28)-97.40 58.972-0-7 38
Masterpoints are provisional until approved.

Click here for next draw     

Click on the Pair Names for a full display of that Pair's performance.

New Click on the match result to jump to that match.