SOUTH PERTH BRIDGE CLUB

Members and Visitors all welcome...

logo

Back to main Results page    Show match-by-match results        Click here for next draw
2016 New Years Swiss Pairs (January 2016)
Place CatPair Names Imps VPs W‑D‑LNext Opp.
1 CAROL CLEEVE / MARTIN CLEEVE (16)100.59 123.957-0-2 2
2 DAVE MUNRO / PIM BIRSS (10)88.72 120.497-1-1 28
3 VAL BILTOFT / CHRIS INGHAM (4)77.86 118.897-1-1 18
4 DAVE PARHAM / FRANS FIKKE (28)52.04 107.235-2-2 10
5 SHIZUE FUTAESAKU / WENDY DRISCOLL (3)46.44 106.086-0-3 5
6 CATHERINE HOOD / DOREEN JONES (7)39.41 104.276-1-2 6
7 VALERIE ISLE / ROS WARNOCK (20)35.94 102.215-1-3 14
8 PHIL POWER / KATHY POWER (17)32.46 102.026-0-3 12
9 JAN KOCHMANSKI / ANDREW SWIDER (13)26.96 101.836-1-2 31
10 JOHN BEDDOW / EGMONT MELTON (5)35.82 101.745-0-4 3
11 CYNTHIA BELONOGOFF / DAVID SCHOKMAN (2)29.88 99.265-1-3 16
12 BEATA BIEGANSKI / TAD BIEGANSKI (11)32.19 98.435-1-3 19
13 STEVEN ROGOYSKY / HUGH PROBERT (18)19.98 98.356-0-3 4
14 JESSIE LIM / JOHN BAMFIELD (22)35.28 97.702-2-5 21
15 HEATHER WILLIAMS / LINDA BEDFORD-BROWN (6)23.29 97.654-1-4 7
16 PETER GILL / JEANNE HEY (9)9.56 93.795-0-4 8
17 GEOFF YEO / HELEN TURNER (25)17.17 92.574-0-5 36
18 ELIZABETH MCNEILL / CASSIE MORIN (14)-5.27 90.784-2-3 20
19 DO DEAN / SUSAN SZABO (23)-3.66 90.144-1-4 34
20 STELLA STEER / JAMES STEER (12)8.07 89.983-1-5 17
21 JANICE HOWELL / LYNDALL STEED (24)-0.72 89.934-0-5 27
22 A CARLA SULLIVAN / KATE PINNIGER (31)-2.27 89.624-2-3 13
23 A JOE LOUIS / JOSEPH GAUDET (34)-4.38 88.463-3-3 23
24 A PETER SUMNER / SAM CRAIG (39)-7.54 87.513-1-5 15
25 DON SUTTON-MATTOCKS / SANDY SUTTON-MATTOCKS (29)-14.34 86.524-1-4 37
26 WENDY HARMAN / MADGE MYBURGH (8)-5.51 86.352-3-4 9
27 MARY JOHNSTON / LAURIE MONEY (26)-23.71 82.523-2-4 1
28 ALFRED DUPONT / SHEELAGH DUPONT (19)-22.68 82.423-2-4 11
29 DAVID BURN / LYNNE MILNE (27)-30.80 82.114-0-5 24
30 A GORDON DUNLOP / MARK O'CONNOR (32)-22.23 82.013-2-4 30
31 A METKA AGREZ / MARIA IKIER (38)-30.09 79.484-1-4 40
32 MARISA BRION / IAN BAILEY (15)-31.92 78.023-1-5 39
33 PAMELA SMITH / JUDITH SELLECK (21)-31.76 77.423-0-6 22
34 A SUE SHADBOLT / DENIS GIMBLETT (33)-46.52 77.254-0-5 35
35 A DAVID KININMONTH / ROBERT WILLEMSON (36)-37.30 75.543-0-6 25
36 SHIRA SHILBURY / PAULINE HAMMOND (1)-40.04 74.912-1-6 26
37 A JOHN EWING / PETER CAMERON (37)-46.98 73.793-1-5 29
38 A DIANE SMITH / ALFRED LEUNG (40)-82.00 61.502-0-7 38
39 A SARITA SINGH / MARK HUGHES (35)-107.67 54.821-1-7 33
40 CHRIS BARTON / JEANETTE BARTON (30)-106.30 53.390-2-7 32
Masterpoints are provisional until approved.

Click here for next draw     Show match-by-match results

Click on the Pair Names for a full display of that Pair's performance.

New Click on the match result to jump to that match.