SOUTH PERTH BRIDGE CLUB

Members and Visitors all welcome...

logo

Back to Results for 2022 South Perth Easter Congress         Show full list of team members    Show standard report        Show Pair Datums
South Perth Easter Swiss Teams (April 2022)
Results after 6 of 6 matchesMatch Imps (click to show VPs)Totals
Place CatTeam M1M2M3M4M5M6   Imps VPs W‑D‑LRed pts
1 MORIN (5)19 36 21 -6 5 19  94 86.985-0-14.23
2 MUNRO (2)26 -4 15 6 4 5  52 76.645-0-13.23
3 KARIM (6)17 14 -21 10 -4 30  46 73.924-0-22.39
4 PRINCE (10)23 -36 15 9 2 8  21 69.915-0-12.01
5 ALLEN (9)13 -9 35 3 -5 -5  32 67.333-0-31.37
6 COOPER (1)-24 24 -15 10 -5 43  33 66.453-0-31.21
7 GRENSIDE (8)19 -14 3 -4 5 8  17 65.754-0-21.28
8 DUTTON (4)29 -1 -15 4 -4 4  17 64.103-1-20.63
9 BROOME (11)-17 -5 31 -10 32 -8  23 62.662-0-40.36
10 BURN (14)24 4 3 -3 -2 -19  7 61.833-0-30.54
11 BAGLEY (7)34 1 -3 -10 -2 -8  12 60.541-1-40.27
12 DORAN (3)-3 5 -35 38 2 -4  3 60.363-0-30.54
13 ZOTTI (13)3 9 -3 -9 25 -30  -5 59.133-0-30.54
14 WYLIE (16)-13 -5 0 -9 29 2  4 59.062-1-30.45
15 R MCKINNON (20)-19 5 6 7 4 -30  -27 54.384-0-20.72
16 ARENDTS (15)-26 -24 2 14 -29 31  -32 51.433-0-30.54
17 HOWELL (17)-23 -7 -31 -14 -7 30  -52 43.011-0-50.18
18 STEED (18)-29 -8 -2 -38 7 -2  -72 40.901-0-50.18
19 DALE (12)-19 7 -6 9 -25 -43  -77 40.632-0-40.36
20 R SINGLETON (19)-34 8 0 -7 -32 -31  -96 34.991-1-40.27
Masterpoints are provisional until approved.

Show Pair Datums    Show full list of team members    Show standard report    

Click on the Team Name for a full display of that Team's performance.

Mouse-over the imps for any match to show the VPs and opponent name.

New Click on the match result to jump to that match.

Return to Results for 2022 South Perth Easter Congress